Serving Suggestion
- One serve equals 200 mL prepared NatraStart™ toddler milk drink (180 mL water with 6 spoons of powder).
- Feeding amount and times depend on age, appetite and amount of other foods.
- Recommended to be given after meals so as not to dull appetite for other important foods.
Preparation Guide
Before preparing formula, wash both hands and clean the feeding utensils thoroughly.
Boil every feeding utensil in boiling water for at least 5 minutes before preparation; let them cool down before use. Prepare each bottle individually.
Boil water for 5 minutes, then cool down until lukewarm (approximately 40℃). Pour the appropriate amount of water into clean feeding bottle.
Consult feeding guide for the required amount of milk powder. Use only the enclosed spoon and the built-in leveller to level off. Do not compact powder.
Fasten the cap on feeding bottle and shake well. Test temperature on wrist before feeding. Feed immediately after preparation. Discard unfinished formula.
*If a bottle of made up formula is to be stored prior to use, it must be refrigerated and used within 24 hours.
Nutrition
Average Quantity per 100mL Made Up Formula |
%RDI* per Serving |
Average Quantity per 100g |
|
---|---|---|---|
Energy | 520 kJ | 2016 kJ | |
Protein | 4.6 g | 18 g | |
Fat | 5.7 g | 22 g | |
– Saturated | 1.75 g | 6.8 g | |
– Trans | <0.1 g | <0.1 g | |
– Polyunsaturated | 1.2 g | 4.8 g | |
‑ Omega‑3, total | 127 mg | 494 mg | |
Alpha‑Linolenic Acid | 116 mg | 450 mg | |
DHA | 11 mg | 44 mg | |
‑ Omega‑6, total | 1011 mg | 4244 mg | |
Linolenic Acid | 1000 mg | 4200 mg | |
ARA | 11 mg | 44 mg | |
‑ Monounsaturated | 2.58 g | 10 g | |
Carbohydrate | 13 g | 51.5 g | |
Dietary Fibre | 0.645 g | 2.5 g | |
FOS | 0.258 g | 1 g | |
GOS | 0.387 g | 1.5 g | |
Vitamin A | 103 µg RE | 34% | 398 µg RE |
Vitamin D | 2 µg | 41% | 8 µg |
Vitamin E | 1.3 mg α-TE | 26% | 5 mg α-TE |
Vitamin B1 | 181 µg | 36% | 700 µg |
Vitamin B2 | 206 µg | 26% | 800 µg |
Vitamin B6 | 232 µg | 33% | 900 µg |
Vitamin B12 | 0.5 µg | 52% | 2 µg |
Niacin | 1032 µg | 21% | 4000 µg |
Folic Acid | 13 µg | 13% | 50 µg |
Vitamin C | 18 mg | 60% | 70 mg |
Sodium | 82.5 mg | 320 mg | |
Potassium | 294 mg | 1140 mg | |
Magnesium | 19 mg | 24% | 75 mg |
Iron | 2.3 mg | 39% | 9 mg |
Zinc | 0.72 mg | 16% | 2.8 mg |
Calcium | 155 mg | 22% | 600 mg |
Phosphorous | 129 mg | 26% | 500 mg |
Iodine | 25.8 µg | 37% | 100 µg |
Chloride | 201 mg | 780 mg |
* Recommended Dietary Intake for children 1-3 years
Servings per Package: 31
Average Serving Size: 25.8 g (6 spoons of powder) in 180 mL water (makes up approximately 200 mL)
Average Scoop Weight: 4.3 g