Feeding Guide
Age of infant | Powder quantity (number of measuring spoons) | Amount of warm boiled water (mL) | Daily number of serves |
---|---|---|---|
0 – 2 weeks | 2 | 60 | 7~8 |
2 weeks – 2 months | 4 | 120 | 6~7 |
2-3 months | 4 | 120 | 6~7 |
3-6 months | 6 | 180 | 5~6 |
- One level spoon of this product (approximately 4.3 g) goes with 30 mL warm boiled water.
- The above recommended feeding table is a general guide only. Suitable from birth.
- It is recommended that infants over 6 months of age should be offered foods in addition to this formula.
Preparation Guide
Before preparing formula, wash both hands and clean the feeding utensils thoroughly.
Boil every feeding utensil in boiling water for at least 5 minutes before preparation; let them cool down before use. Prepare each bottle individually.
Boil water for 5 minutes, then cool down until lukewarm (approximately 40℃). Pour the appropriate amount of water into clean feeding bottle.
Consult feeding guide for the required amount of milk powder. Use only the enclosed spoon and the built-in leveller to level off. Do not compact powder.
Fasten the cap on feeding bottle and shake well. Test temperature on wrist before feeding. Feed immediately after preparation. Discard unfinished formula.
*If a bottle of made up formula is to be stored prior to use, it must be refrigerated and used within 24 hours.
Nutrition
Average Quantity per 100mL Made Up Formula |
Average Quantity per 100g |
|
---|---|---|
Energy | 279 kJ | 2159 kJ |
Protein | 1.55 g | 12 g |
Whey Protein | 0.93 g | 7.2 g |
Fat | 3.6 g | 28 g |
‑ Omega‑3 total | 73 mg | 566 mg |
DHA | 7.2 mg | 56 mg |
Alpha‑Linolenic Acid | 65.8 mg | 510 mg |
‑ Omega‑6 total | 707 mg | 5456 mg |
Linolenic Acid | 700 mg | 5400 mg |
ARA | 7.2 mg | 56 mg |
Carbohydrate | 6.9 g | 53.45 g |
Dietary Fibre | 161.3 mg | 1.25 g |
FOS | 64.5 mg | 0.5 g |
GOS | 96.8 mg | 0.75 g |
Vitamin A | 60 µg RE | 465 µg RE |
Beta‑Carotene | 12.1 µg | 94 µg |
Vitamin D | 1.3 µg | 10 µg |
Vitamin E | 0.95 mg α-TE | 7.4 mg α-TE |
Vitamin K1 | 5.5 µg | 43 µg |
Vitamin B1 | 64.5 µg | 500 µg |
Vitamin B2 | 101 µg | 780 µg |
Vitamin B6 | 42.6 µg | 330 µg |
Vitamin B12 | 0.13 µg | 1.03 µg |
Niacin | 516 µg | 4000 µg |
Folic Acid | 12.9 µg | 100 µg |
Pantothenic Acid | 348 µg | 2700 µg |
Vitamin C | 9.2 mg | 71 mg |
Biotin | 1.5 µg | 12 µg |
Sodium | 19.4 mg | 150 mg |
Potassium | 68.4 mg | 530 mg |
Copper | 51.6 µg | 400 µg |
Magnesium | 4.8 mg | 37 mg |
Iron | 0.8 mg | 6.4 mg |
Zinc | 0.5 mg | 3.8 mg |
Manganese | 12.9 µg | 100 µg |
Calcium | 46.7 mg | 362 mg |
Phosphorous | 25.8 mg | 200 mg |
Iodine | 12.9 µg | 100 µg |
Chloride | 56.8 mg | 440 mg |
Selenium | 2.6 µg | 20 µg |
Choline | 9.7 mg | 75 mg |
Taurine | 3.9 mg | 30 mg |
Lactoferrin | 3.9 mg | 30 mg |
*Whey Dominant – based on cow’s milk protein.