Feeding Guide
Age of infant | Powder quantity (number of measuring spoons) | Amount of warm boiled water (mL) | Daily number of serves |
---|---|---|---|
6 – 12 months | 8 | 240 | 3~4 |
- One level spoon of this product (approximately 4.3 g) goes with 30 mL warm boiled water.
- The above recommended feeding table is a general guide only. Feeding amount and times depend on age, appetite and amount of solid food. Not for infants under 6 months of age.
- It is recommended that infants over 6 months of age should be offered foods in addition to this formula.
Preparation Guide
Before preparing formula, wash both hands and clean the feeding utensils thoroughly.
Boil every feeding utensil in boiling water for at least 5 minutes before preparation; let them cool down before use. Prepare each bottle individually.
Boil water for 5 minutes, then cool down until lukewarm (approximately 40℃). Pour the appropriate amount of water into clean feeding bottle.
Consult feeding guide for the required amount of milk powder. Use only the enclosed spoon and the built-in leveller to level off. Do not compact powder.
Fasten the cap on feeding bottle and shake well. Test temperature on wrist before feeding. Feed immediately after preparation. Discard unfinished formula.
*If a bottle of made up formula is to be stored prior to use, it must be refrigerated and used within 24 hours.
Nutrition
Average Quantity per 100mL Made Up Formula |
Average Quantity per 100g |
|
---|---|---|
Energy | 267 kJ | 2068 kJ |
Protein | 2.2 g | 16.8 g |
Whey Protein | 0.9 g | 6.72 g |
Fat | 3.1 g | 24 g |
‑ Omega‑3, total | 63.2 mg | 488 mg |
DHA | 6.2 mg | 48 mg |
Alpha‑Linolenic Acid | 57 mg | 440 mg |
‑ Omega‑6, total | 606 mg | 4648 mg |
Linolenic Acid | 600 mg | 4600 mg |
ARA | 6.2 mg | 48 mg |
Carbohydrate | 6.7 g | 52 g |
Dietary Fibre | 161.3 mg | 1.250 g |
FOS | 64.5 mg | 0.5 g |
GOS | 96.8 mg | 0.75 g |
Vitamin A | 62 µg RE | 480 µg RE |
Beta‑Carotene | 12.4 µg | 96 µg |
Vitamin D | 1 µg | 7.5 µg |
Vitamin E | 0.9 mg α-TE | 7 mg α-TE |
Vitamin K1 | 5.3 µg | 41 µg |
Vitamin B1 | 64.5 µg | 500 µg |
Vitamin B2 | 103 µg | 800 µg |
Vitamin B6 | 58.1 µg | 450 µg |
Vitamin B12 | 0.14 µg | 1.05 µg |
Niacin | 490 µg | 3800 µg |
Folic Acid | 7.7 µg | 60 µg |
Pantothenic Acid | 206 µg | 1600 µg |
Vitamin C | 9.2 mg | 71 mg |
Biotin | 1.5 µg | 11.3 µg |
Sodium | 30.1 mg | 233 mg |
Potassium | 105 mg | 814 mg |
Copper | 51.6 µg | 400 µg |
Magnesium | 7 mg | 54 mg |
Iron | 0.9 mg | 7.2 mg |
Zinc | 0.5 mg | 4.2 mg |
Calcium | 77.4 mg | 600 mg |
Phosphorous | 48.2 mg | 374 mg |
Iodine | 12.9 µg | 100 µg |
Chloride | 66.7 mg | 517 mg |
Selenium | 2.6 µg | 20 µg |
Choline | 10.3 mg | 80 mg |
Manganese | 12.9 µg | 100 µg |
Taurine | 3.9 mg | 30 mg |
Lactoferrin | 3.9 mg | 30 mg |
*Casein Dominant – based on cow’s milk protein.